Cartellini Nazionali

I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
1 CM BARRERA Pietro , K= 0, Elo=1875, ID=100268
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 2N TESTA Loris 1656 219 0.78 1.0 1.0 2.5
2 B 14 2N MESSINA Gianmaria 1585 290 0.84 0.0 1.0 4.5
3 W 16 2N CLERICI Samuele 1527 348 0.89 1.0 2.0 1.0
4 B 9 2N MARCHESOTTI Giovanni 1664 211 0.77 1.0 3.0 2.5
5 W 2 1N COLOMBO Sandro 1853 22 0.53 1.0 4.0 3.5
var = 0, PRtg=1897 1657 3.81 4.0 11.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
2 1N COLOMBO Sandro , K= 0, Elo=1853, ID=102543
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 2N AZZOLIN Lorenzo 1638 215 0.77 1.0 1.0 2.5
2 W 7 2N NOVI' Giuseppe 1757 96 0.63 1.0 2.0 3.0
3 B 14 2N MESSINA Gianmaria 1585 268 0.83 0.5 2.5 4.5
4 W 15 2N SANTARELLI Sabatino 1575 278 0.83 1.0 3.5 3.0
5 B 1 CM BARRERA Pietro 1875 22 0.47 0.0 3.5 4.0
var = 0, PRtg=1835 1686 3.53 3.5 12.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
3 1N FIZZOTTI Mario , K= 0, Elo=1833, ID=122567
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 2N MADASCHI Sergio 1609 224 0.78 1.0 1.0 1.0
2 B 4 1N MELINO Gianluca 1793 40 0.56 0.5 1.5 2.0
3 W 15 2N SANTARELLI Sabatino 1575 258 0.82 0.0 1.5 3.0
4 W 17 3N TURINI Gianluca 1500 333 0.88 0.5 2.0 3.5
5 B 11 2N AZZOLIN Lorenzo 1638 195 0.75 0.5 2.5 2.5
var = 0, PRtg=1623 1623 3.79 2.5 8.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
4 1N MELINO Gianluca , K= 0, Elo=1793, ID=124801
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 2N VIGLIAROLI Matteo Lu 1604 189 0.75 1.0 1.0 2.0
2 W 3 1N FIZZOTTI Mario 1833 40 0.44 0.5 1.5 2.5
3 B 17 3N TURINI Gianluca 1500 293 0.85 0.5 2.0 3.5
4 W 14 2N MESSINA Gianmaria 1585 208 0.77 0.0 2.0 4.5
5 B 7 2N NOVI' Giuseppe 1757 36 0.55 0.0 2.0 3.0
var = 0, PRtg=1584 1656 3.36 2.0 8.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
5 CM CERVINI Gian Piero , K= 0, Elo=1771, ID=121223
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 2N MESSINA Gianmaria 1585 186 0.74 0.0 0.0 4.5
2 B 16 2N CLERICI Samuele 1527 244 0.80 0.0 0.0 1.0
3 B 11 2N AZZOLIN Lorenzo 1638 133 0.68 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 783 1583 2.22 0.0 0.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
6 2N MONTICONE Sonia , K= 0, Elo=1757, ID=120090
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 2N SANTARELLI Sabatino 1575 182 0.74 0.0 0.0 3.0
2 W 17 3N TURINI Gianluca 1500 257 0.82 0.5 0.5 3.5
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1345 1538 1.56 0.5 2.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
7 2N NOVI' Giuseppe , K=30, Elo=1757, ID=103966
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 2N CLERICI Samuele 1527 230 0.79 1.0 1.0 1.0
2 B 2 1N COLOMBO Sandro 1853 96 0.37 0.0 1.0 3.5
3 W 10 2N TESTA Loris 1656 101 0.64 1.0 2.0 2.5
4 B 18 1S BURATTI Roberto 1480 277 0.83 0.0 2.0 3.0
5 W 4 1N MELINO Gianluca 1793 36 0.45 1.0 3.0 2.0
var = -3, PRtg=1734 1662 3.08 3.0 9.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
8 2N SCHINGARO Angelo , K= 0, Elo=1698, ID=104720
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 3N TURINI Gianluca 1500 198 0.76 0.0 0.0 3.5
2 B 12 2N MADASCHI Sergio 1609 89 0.62 1.0 1.0 1.0
3 W 18 1S BURATTI Roberto 1480 218 0.78 0.0 1.0 3.0
4 B 10 2N TESTA Loris 1656 42 0.56 0.0 1.0 2.5
5 W 16 2N CLERICI Samuele 1527 171 0.73 1.0 2.0 1.0
var = 0, PRtg=1482 1554 3.45 2.0 5.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
9 2N MARCHESOTTI Giovanni, K= 0, Elo=1664, ID=100700
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 1S BURATTI Roberto 1480 184 0.74 1.0 1.0 3.0
2 B 15 2N SANTARELLI Sabatino 1575 89 0.62 0.0 1.0 3.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 1 CM BARRERA Pietro 1875 211 0.23 0.0 2.0 4.0
5 B 10 2N TESTA Loris 1656 8 0.51 0.5 2.5 2.5
var = 0, PRtg=1560 1647 2.10 2.5 8.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
10 2N TESTA Loris , K=30, Elo=1656, ID=128333
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM BARRERA Pietro 1875 219 0.22 0.0 0.0 4.0
2 W 13 2N VIGLIAROLI Matteo Lu 1604 52 0.57 1.0 1.0 2.0
3 B 7 2N NOVI' Giuseppe 1757 101 0.36 0.0 1.0 3.0
4 W 8 2N SCHINGARO Angelo 1698 42 0.44 1.0 2.0 2.0
5 W 9 2N MARCHESOTTI Giovanni 1664 8 0.49 0.5 2.5 2.5
var = 12, PRtg=1720 1720 2.08 2.5 6.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
11 2N AZZOLIN Lorenzo , K=30, Elo=1638, ID=125023
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 1N COLOMBO Sandro 1853 215 0.23 0.0 0.0 3.5
2 B 18 1S BURATTI Roberto 1480 158 0.71 0.0 0.0 3.0
3 W 5 CM CERVINI Gian Piero 1771 133 0.32 1.0 1.0 0.0
4 B 12 2N MADASCHI Sergio 1609 29 0.54 1.0 2.0 1.0
5 W 3 1N FIZZOTTI Mario 1833 195 0.25 0.5 2.5 2.5
var = 15, PRtg=1709 1709 2.05 2.5 5.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
12 2N MADASCHI Sergio , K= 0, Elo=1609, ID=106848
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 1N FIZZOTTI Mario 1833 224 0.22 0.0 0.0 2.5
2 W 8 2N SCHINGARO Angelo 1698 89 0.38 0.0 0.0 2.0
3 B 13 2N VIGLIAROLI Matteo Lu 1604 5 0.51 0.0 0.0 2.0
4 W 11 2N AZZOLIN Lorenzo 1638 29 0.46 0.0 0.0 2.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 893 1693 1.57 1.0 1.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
13 2N VIGLIAROLI Matteo Lu, K=30, Elo=1604, ID=102879
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 1N MELINO Gianluca 1793 189 0.25 0.0 0.0 2.0
2 B 10 2N TESTA Loris 1656 52 0.43 0.0 0.0 2.5
3 W 12 2N MADASCHI Sergio 1609 5 0.49 1.0 1.0 1.0
4 B 16 2N CLERICI Samuele 1527 77 0.61 1.0 2.0 1.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 6, PRtg=1646 1646 1.78 2.0 5.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
14 2N MESSINA Gianmaria , K=30, Elo=1585, ID=124796
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 CM CERVINI Gian Piero 1771 186 0.26 1.0 1.0 0.0
2 W 1 CM BARRERA Pietro 1875 290 0.16 1.0 2.0 4.0
3 W 2 1N COLOMBO Sandro 1853 268 0.17 0.5 2.5 3.5
4 B 4 1N MELINO Gianluca 1793 208 0.23 1.0 3.5 2.0
5 W 18 1S BURATTI Roberto 1480 105 0.64 1.0 4.5 3.0
var = 90, PRtg=2120 1754 1.46 4.5 13.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
15 2N SANTARELLI Sabatino , K=30, Elo=1575, ID=124136
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 2N MONTICONE Sonia 1757 182 0.26 1.0 1.0 0.5
2 W 9 2N MARCHESOTTI Giovanni 1664 89 0.38 1.0 2.0 2.5
3 B 3 1N FIZZOTTI Mario 1833 258 0.18 1.0 3.0 2.5
4 B 2 1N COLOMBO Sandro 1853 278 0.17 0.0 3.0 3.5
5 W 17 3N TURINI Gianluca 1500 75 0.60 0.0 3.0 3.5
var = 42, PRtg=1793 1721 1.59 3.0 12.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
16 2N CLERICI Samuele , K=30, Elo=1527, ID=124513
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 2N NOVI' Giuseppe 1757 230 0.21 0.0 0.0 3.0
2 W 5 CM CERVINI Gian Piero 1771 244 0.20 1.0 1.0 0.0
3 B 1 CM BARRERA Pietro 1875 348 0.11 0.0 1.0 4.0
4 W 13 2N VIGLIAROLI Matteo Lu 1604 77 0.39 0.0 1.0 2.0
5 B 8 2N SCHINGARO Angelo 1698 171 0.27 0.0 1.0 2.0
var = -6, PRtg=1501 1741 1.18 1.0 4.0
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
17 3N TURINI Gianluca , K=30, Elo=1500, ID=131681
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 2N SCHINGARO Angelo 1698 198 0.24 1.0 1.0 2.0
2 B 6 2N MONTICONE Sonia 1757 257 0.18 0.5 1.5 0.5
3 W 4 1N MELINO Gianluca 1793 293 0.15 0.5 2.0 2.0
4 B 3 1N FIZZOTTI Mario 1833 333 0.12 0.5 2.5 2.5
5 B 15 2N SANTARELLI Sabatino 1575 75 0.40 1.0 3.5 3.0
var = 72, PRtg=1880 1731 1.09 3.5 10.5
I Festival - Open FIDE
Turbigo, 08/05/2008, 11/05/2008
18 1S BURATTI Roberto , K=30, Elo=1480, ID=128459
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 2N MARCHESOTTI Giovanni 1664 184 0.26 0.0 0.0 2.5
2 W 11 2N AZZOLIN Lorenzo 1638 158 0.29 1.0 1.0 2.5
3 B 8 2N SCHINGARO Angelo 1698 218 0.22 1.0 2.0 2.0
4 W 7 2N NOVI' Giuseppe 1757 277 0.17 1.0 3.0 3.0
5 B 14 2N MESSINA Gianmaria 1585 105 0.36 0.0 3.0 4.5
var = 51, PRtg=1740 1668 1.30 3.0 9.0

Generated by Vega